| Rank | Broker | Acct Type | Channel | Commission | Platform Fee | SGX Clearing Fee | SGX Trading Fee | SGX Settlement Fee | GST | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IG Markets | Custodian | Online | - | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.18 | 2.19 |
| 1 | CMC Invest | Custodian | 5 free trades/mo | - | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.18 | 2.19 |
| 2 | Longbridge | Custodian | Online | - | 1.50 (0.03%, min 0.99) | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.32 | 3.83 |
| 3 | CMC Invest | Custodian | After Free Trades | 2.00 (0.04%, min 2.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.36 | 4.37 |
| 4 | Webull | Custodian | Online | 1.25 (0.02%, min 0.80) | 1.25 (0.02%, min 0.80) | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 0.44 | 5.30 |
| 4 | uSMART | Custodian | Online | 1.00 (0.02%) | 1.50 (0.03%) | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 0.44 | 5.30 |
| 5 | Moonoo | Custodian | Online | 1.50 (0.03%, min 0.99) | 1.50 (0.03%, min 0.99) | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.45 | 5.46 |
| 5 | Tiger Brokers | Custodian | Prime | 1.50 (0.03%, min 0.99) | 1.50 (0.03%, min 0.99) | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.45 | 5.46 |
| 5 | Syfe | Custodian | Online | 3.00 (0.06%, min 1.98) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.45 | 5.46 |
| 6 | Interactive Brokers | Custodian | Online | 4.00 (0.08%, min 2.50) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.54 | 6.55 |
| 7 | Phillip (POEMS) | Custodian | Cash Plus | 4.00 (0.08%) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 0.57 | 6.93 |
| 8 | HSBC | Custodian | Online Banking | 7.50 (0.15%) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 0.86 | 10.37 |
| 9 | FSMOne | CDP | Online Sell | 8.80 (flat fee) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 1.00 | 12.16 |
| 9 | FSMOne | Custodian | Online | 8.80 (flat fee) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 1.00 | 12.16 |
| 10 | Maybank Securities | Custodian | Pre-funded | 10.00 (0.12%, min 10.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 1.08 | 13.09 |
| 10 | Standard Chartered | Custodian | Online Banking | 10.00 (0.20%, min 10.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 1.08 | 13.09 |
| 10 | OCBC | Custodian | Online Banking Cash Upfront Buy |
10.00 (0.12%, min 10.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 1.08 | 13.09 |
| 11 | DBS Vickers | CDP | Cash Upfront Buy | 10.00 (0.12%, min 10.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 1.11 | 13.47 |
| 11 | UOB Kay Hian | Custodian | Cash Upfront | 10.00 (0.12%, min 10.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 1.11 | 13.47 |
| 12 | Moonoo | CDP | Online | 5.00 (0.10%, min 4.99) | 6.00 (0.12%, min 4.99) | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 1.17 | 14.18 |
| 12 | Tiger Brokers | Custodian | Cash Boost | 5.00 (0.10%, min 4.99) | 6.00 (0.12%, min 5.00) | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 1.17 | 14.18 |
| 12 | Tiger Brokers | CDP | Cash Boost Sell | 5.00 (0.10%, min 4.99) | 6.00 (0.12%, min 5.00) | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 1.17 | 14.18 |
| 13 | LIM & TAN | Custodian | Cash Collateral | 12.00 (0.08%, min 12.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 1.29 | 15.65 |
| 14 | OCBC Securities | Custodian | Equities Plus | 18.00 (0.18%, min 18.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 1.83 | 22.19 |
| 15 | Maybank Securities | CDP/Custodian | Cash | 25.00 (0.28%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 2.43 | 29.44 |
| 15 | OCBC | Custodian | Online Banking | 25.00 (0.15%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 2.43 | 29.44 |
| 16 | DBS Vickers | CDP/Custodian | Cash | 25.00 (0.18%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 2.46 | 29.82 |
| 16 | UOB Kay Hian | CDP/Custodian | Cash | 25.00 (0.28%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 2.46 | 29.82 |
| 16 | OCBC Securities | CDP/Custodian | Cash | 25.00 (0.28%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 2.46 | 29.82 |
| 16 | LIM & TAN | CDP/Custodian | Cash | 25.00 (0.28%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 2.46 | 29.82 |
| 16 | KGI Securities | CDP/Custodian | Cash | 25.00 (0.28%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 2.46 | 29.82 |
| 16 | KGI Securities | Custodian | Cash Collateral | 25.00 (0.18%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 2.46 | 29.82 |
| 16 | Phillip (POEMS) | CDP | Cash Management | 25.00 (0.28%, min 25.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | 0.35 | 2.46 | 29.82 |
| 17 | CITI | Custodian | Online Banking | 28.00 (0.25%, min 28.00) | - | 1.63 (0.0325%) | 0.38 (0.0075%) | - | 2.70 | 32.71 |
Notes:
1. All prices are listed in SGD. Where applicable, fees apply only to trades in SGX-listed stocks. Fees for other markets, such as U.S. or Hong Kong-listed stocks, may differ.
2. All numbers are rounded to the nearest cent. Brokers may use slightly different rounding methods, which can lead to minor differences in the results.
3. The information in this table is sourced from official websites or obtained through use of the respective platforms.. While we strive to keep it accurate and up to date, we do not guarantee its accuracy. Broker charges may change over time, and updates will be made when such changes are identified.
4. The 'Is ETF' option only affects FSMOne, which charges a flat fee of 8.8 for stocks and 3.8 for ETFs.
5. Some brokers charges the commission rate changes based on the transaction amount.
5.1 UOB Kay Hian Cash Accounts: 0.275% for trades below 50K, 0.22% for trades from 50K to below 100K, and 0.20% for trades of 100K and above.
5.2 OCBC Securities Cash accounts: 0.275% for trades up to $50k, 0.22% for amounts between $50k and $100k, and 0.18% for trades exceeding $100k.
5.3 Maybank Securities Cash Accounts: 0.275% for trades up to $50k, 0.22% for amounts between $50k and $100k, and 0.18% for trades exceeding $100k.
5.4 Phillip (POEMS) Cash Management: 0.28% for trades below $50k, 0.22% for trades from 50K to $100k, and 0.18% for trades exceeding $100k.
5.5 KGI Securities Cash Accounts: 0.275% for trades up to 50K, 0.22% for trades between 50K and 100K, and 0.18% for trades exceeding $100k.
5.6 LIM & TAN Cash Accounts: 0.28% for trades up to 50K, 0.22% for trades between 50K and 100K, and 0.20% for trades exceeding 100K.
5.7 CITI: 0.25% for trades below 50K, 0.2% for trades from 50K to below 100K, and 0.18% for trades of 100K and above.
6. Some brokers charges the commission rate changes based on the client tiers.
6.1 CITI: 0.15% for Citigold clients (TRB>=250K), 0.12% for Citigold Private Clients (TRB>=1.5M), both without minimum fees.
6.2 Standard Chartered: Priority Banking Clients clients are charged a commission of 0.18% with no minimum fee.
6.3 Phillip (POEMS) Cash Plus: 0.08% for Starter clients (AUM<30K), 0.07% for Premier client (AUM<=250K), 0.06% for Privilege clients (AUM>=250K).
6.4 Syfe: Black tier clients (AUM>=50K) are charged a commission of 0.055%, Gold tier clients (AUM>=250K) 0.05%, Platinum tier clients (AUM>=1M+) 0.045%, and Diamond tier clients (AUM>=5M+) 0.04%.
7. CMC Invest offers 5 free trades per month for Singapore stocks under its 'Invest' tier. The Platinum and Diamond tiers provide additional free trades but require a fixed monthly fee to maintain the tier.