On Demand Rate
Recommended
| Best | Best Rate | Convert | |
|---|---|---|---|
| Buy PKR | JCB | 0.004638 | 1000 Singapore Dollar = 215593.44 Pakistani Rupee |
Rate
| Bank/Card | Currency | Bank Sell | Last Updated |
|---|---|---|---|
|
|
Pakistani Rupee | 0.004638 / 215.5934 | 2026-10-30 |
|
|
Pakistani Rupee | 0.004647 / 215.1926 | 2026-10-29 |
|
|
Pakistani Rupee | 0.004692 / 213.1287 | 2026-10-30 18:02 |
|
|
Pakistani Rupee | 0.004648 / 215.1255 | 2026-10-30 |
|
|
Pakistani Rupee | 0.004640 / 215.5206 | 2026-10-30 |
Telegraphic Transfer Rate
TT Rate
| Bank | Currency | Bank Sell | Last Updated |
|---|---|---|---|
|
|
Pakistani Rupee | 0.004692 / 213.1287 | 2026-10-30 18:02 |