On Demand Rate
Recommended
| Best | Best Rate | Convert | |
|---|---|---|---|
| Buy PKR | JCB | 0.004579 | 1000 Singapore Dollar = 218384.96 Pakistani Rupee |
Rate
| Bank/Card | Currency | Bank Sell | Last Updated |
|---|---|---|---|
|
|
Pakistani Rupee | 0.004579 / 218.385 | 2026-09-14 |
|
|
Pakistani Rupee | 0.004580 / 218.3311 | 2026-09-13 |
|
|
Pakistani Rupee | 0.004636 / 215.7032 | 2026-09-14 17:42 |
|
|
Pakistani Rupee | 0.004593 / 217.716 | 2026-09-14 |
|
|
Pakistani Rupee | 0.004584 / 218.1443 | 2026-09-14 |
Telegraphic Transfer Rate
TT Rate
| Bank | Currency | Bank Sell | Last Updated |
|---|---|---|---|
|
|
Pakistani Rupee | 0.004636 / 215.7032 | 2026-09-14 17:42 |