On Demand Rate
Recommended
| Best | Best Rate | Convert | |
|---|---|---|---|
| Buy PKR | Visa | 0.004633 | 1000 Singapore Dollar = 215839.07 Pakistani Rupee |
Rate
| Bank/Card | Currency | Bank Sell | Last Updated |
|---|---|---|---|
|
|
Pakistani Rupee | 0.004636 / 215.7139 | 2026-10-11 |
|
|
Pakistani Rupee | 0.004636 / 215.6939 | 2026-10-11 |
|
|
Pakistani Rupee | 0.004692 / 213.1287 | 2026-10-09 17:41 |
|
|
Pakistani Rupee | 0.004648 / 215.1537 | 2026-10-11 |
|
|
Pakistani Rupee | 0.004633 / 215.8391 | 2026-10-11 |
Telegraphic Transfer Rate
TT Rate
| Bank | Currency | Bank Sell | Last Updated |
|---|---|---|---|
|
|
Pakistani Rupee | 0.004692 / 213.1287 | 2026-10-09 17:41 |